skip navigation

COBRAS-V

REGULAR 2017-2018
2017-2018 x REGULAR REGULAR
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
41 Cole Urban 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
44 Matt Coppolillo 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Tommy Malone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 MICHAL SOWA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Patrick Danaher 12 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.08
8 Devin Miller 22 14 12 26 1 1400.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 1.18
10 Liam Gallagher 23 2 3 5 0 0.0 0 0 0 0 8 24 0 0 0 0 0 0 0 0 0 0.22
16 Kevin Brueggemann 23 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
33 Danny Oganovich 23 2 3 5 0 0.0 0 0 0 0 9 21 0 0 0 0 0 0 0 0 0 0.22
35 MIke Kaunas 24 11 7 18 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.75
54 Owen Walker 24 16 15 31 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 1.29
27 Grant Wright 24 5 1 6 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.25
21 Kees Kint 24 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
2 Ryan Ricker 24 0 4 4 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.17
97 Justin Kowalski 24 3 2 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.21
90 Nathan Schultz 24 17 13 30 1 1700.0 0 0 0 0 16 32 0 0 0 0 0 0 0 0 0 1.25
99 Justin Skrzelowski 24 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.04
81 Mark Land 24 5 3 8 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
44 Matt Coppolillo 13 563:00 7 4 0 0 380 331 49 4.18 .871 0 0
41 Cole Urban 14 589:00 4 9 0 0 435 384 51 4.16 .883 1 0