skip navigation

COBRAS-V

REGULAR SEASON VARSITY 2013-2014
VARSITY 2013-2014 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW FG AVG PTS
14 JACOB ROHLICEK 5 0 0 0 0 0 0 0 0 0 0 0 0.00
91 JUSTIN CAMPNELL 5 0 0 0 0 0 0 0 0 0 0 0 0.00
12 JOSEPH MAREK 19 0 3 3 0 0 0 0 0 37 0 0 0.16
82 DINO DEMACOPOULOS 24 11 2 13 0 0 0 0 0 4 0 0 0.54
2 DANIEL JAMROZ 25 3 1 4 0 0 0 0 0 19 0 0 0.16
20 MICHAEL JUDD 28 0 0 0 0 0 0 0 0 20 0 0 0.00
7 JESSE NASADOWSKI 29 0 3 3 0 0 0 0 0 30 0 0 0.10
19 STEPHEN MULLEN 29 2 1 3 0 0 0 0 0 188 0 0 0.10
1 LUKE SALS 31 4 5 9 0 0 0 0 0 58 0 0 0.29
25 CASEY MILLS 31 3 3 6 0 0 0 0 0 76 0 0 0.19
89 EDDIE BELLIVEAU 31 4 14 18 0 0 0 0 0 14 0 0 0.58
55 KYLER AYRES 32 13 12 25 0 0 0 0 0 87 1 0 0.78
15 ADAM KINT 33 6 10 16 0 1 0 0 0 10 0 0 0.48
99 RYAN MAZA 33 2 2 4 0 0 0 0 0 6 0 0 0.12
18 KYLE SCHULTZ 34 3 6 9 0 0 0 0 0 2 0 0 0.26
36 TOMMY MINARD 34 5 6 11 0 0 0 0 0 28 0 0 0.32
17 JEREMY SCHMALTZ 35 7 8 15 0 0 0 0 0 45 0 0 0.43
21 COLIN SULLIVAN 35 7 4 11 0 0 0 0 0 2 0 0 0.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 REECE MASCOLINO 1 40:00 0 1 0 0 37 33 4 4.50 .892 0
97 WAYNE PALASZYNSKI 17 631:52 4 10 1 1 376 326 50 3.56 .867 0
23 JEREMY WARGIN 25 965:08 6 12 1 0 674 603 71 3.31 .895 2