skip navigation

COBRAS-JV

REGULAR SEASON 2014-2015
2014-2015 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
95 MIKE TRYBULA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
72 NIC SNEDDEN 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 BYRAN JASKI 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
67 BEN BEDELL 12 10 10 20 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.67
32 SCOTT WARGIN 13 12 7 19 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.46
19 MAX GASIENICA 18 0 3 3 0 0.0 0 0 0 0 10 36 0 0 0 0 0 0 0 0 0 0.17
83 NOAH SAGE 22 1 6 7 0 0.0 0 0 0 0 17 58 0 0 0 0 0 0 0 0 0 0.32
1 TOMMY BODDEN 23 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
42 TREVOR CAMPNELL 23 0 0 0 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.00
48 BOBBY GAFFNEY 23 4 4 8 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.35
10 BRIAN WIDMER 23 10 9 19 0 0.0 0 0 0 0 12 42 0 0 0 0 0 0 0 0 0 0.83
43 NICK GINNODO 24 0 4 4 0 0.0 0 0 0 0 8 34 0 0 0 0 0 0 0 0 0 0.17
35 MIKE KAUNAS 24 16 14 30 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 1.25
88 ERIK LARMON 24 1 0 1 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.04
65 NICK PAWLICA 24 5 7 12 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
37 KEITH PICKRUM 24 17 10 27 0 0.0 0 0 0 0 8 24 0 0 0 0 0 0 0 0 0 1.12
23 DANNY PROCHASKA 24 5 14 19 0 0.0 0 0 0 0 3 24 0 0 0 0 0 0 0 0 0 0.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
95 MIKE TRYBULA 12 424:13 6 4 0 0 179 150 29 2.87 .838 1 0
41 COLE URBAN 16 547:00 10 3 0 0 316 295 21 1.61 .934 3 0