SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
COBRAS-V | 2 | 0 | 1 | 3 |
BISHOP NOLL | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
COBRAS-V | 0 for 0 (0.0%) |
BISHOP NOLL | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
COBRAS-V | - | - | - | 0 |
BISHOP NOLL | - | - | - | 0 |
PENALTIES | |
---|---|
COBRAS-V | 2 minutes on 1 infraction |
BISHOP NOLL | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | RYAN RICKER | 0 | 0 | 0 | 0 | 2 | 0 |
8 | DEVIN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MICHAL SOWA | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LIAM GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ADAM MANNION | 0 | 0 | 0 | 0 | 0 | 0 |
15 | RODNEY WILCOX | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MARK THORNTON | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NAT BUGLIO | 0 | 0 | 0 | 0 | 0 | 0 |
27 | GRANT WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DANNY OGANOVICH | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANTHONY ROTI | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JAKE CHAPAN | 0 | 0 | 0 | 0 | 0 | 0 |
58 | BRIAN DUDA | 0 | 0 | 0 | 0 | 0 | 0 |
65 | NATHAN MORAVEC | 0 | 0 | 0 | 0 | 0 | 0 |
72 | MICHAEL MULLIN | 0 | 0 | 0 | 0 | 0 | 0 |
81 | MARK LAND | 0 | 0 | 0 | 0 | 0 | 0 |
90 | NATHAN SCHULTZ | 3 | 0 | 3 | 0 | 0 | 0 |
99 | JUSTIN SKRZELOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | PATRICK RAYMOND | 48:00 | 25 | 23 | 2 | .920 |
Totals | 48:00 | 25 | 23 | 2 | .920 |
COBRAS ARE THE VISITING TEAM FOR THIS GAME. BISHOP NOLL SENIOR NIGHT