SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MID VALLEY | 1 | 0 | 2 | 3 |
COBRAS-V | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
MID VALLEY | 1 for 0 (0.0%) |
COBRAS-V | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MID VALLEY | - | - | - | 0 |
COBRAS-V | - | - | - | 0 |
PENALTIES | |
---|---|
MID VALLEY | 0 minutes on 0 infractions |
COBRAS-V | 18 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | RYAN RICKER | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DEVIN MILLER | 0 | 1 | 1 | 0 | 10 | 0 |
9 | MICHAL SOWA | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LIAM GALLAGHER | 1 | 0 | 1 | 0 | 4 | 0 |
17 | MARK THORNTON | 1 | 0 | 1 | 0 | 0 | 0 |
26 | NAT BUGLIO | 0 | 0 | 0 | 0 | 0 | 0 |
27 | GRANT WRIGHT | 0 | 0 | 0 | 0 | 2 | 0 |
33 | DANNY OGANOVICH | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANTHONY ROTI | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JAKE CHAPAN | 0 | 0 | 0 | 0 | 0 | 0 |
58 | BRIAN DUDA | 0 | 0 | 0 | 0 | 0 | 0 |
65 | NATHAN MORAVEC | 0 | 0 | 0 | 0 | 0 | 0 |
66 | ANTHONY BAFFI | 0 | 0 | 0 | 0 | 0 | 0 |
72 | MICHAEL MULLIN | 0 | 0 | 0 | 0 | 0 | 0 |
76 | PATRICK DANAHER | 0 | 0 | 0 | 0 | 2 | 0 |
81 | MARK LAND | 0 | 1 | 1 | 0 | 0 | 0 |
90 | NATHAN SCHULTZ | 0 | 1 | 1 | 0 | 0 | 0 |
99 | JUSTIN SKRZELOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | PATRICK RAYMOND | 24:00 | 12 | 10 | 2 | .833 |
44 | MATT COPPOLILLO | 24:00 | 10 | 9 | 1 | .900 |
Totals | 48:00 | 22 | 19 | 3 | .864 |
Cobras Senior Night!