skip navigation

COBRAS-JV

REGULAR 2017-2018
2017-2018 x REGULAR
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
27 Grant Wright 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kevin Brueggemann 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Justin Skrzelowski 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Kees Kint 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Mark Land 6 5 1 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
59 Dan Hill 13 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46
88 Evan Hann 14 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
26 Nathan Buglio 19 2 5 7 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.37
19 Jimmy Lizzio 20 1 6 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.35
61 Aidan O Brien 21 4 5 9 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.43
13 Adam Mannion 22 10 7 17 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.77
72 Michael Mullin 22 9 8 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.77
66 Anthony Baffi 22 3 3 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.27
5 Tommy Malone 22 7 3 10 0 0.0 0 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0.45
9 Michal Sowa 22 22 10 32 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 1.45
73 Alex Stopka 22 7 5 12 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.55
65 Nathan Moravec 22 6 3 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
44 Matthew Coppolillo 1 45:00 0 0 0 1 36 36 0 0.00 1.000 0 0
50 Owen Jaworski 12 484:32 8 3 0 0 262 226 36 3.34 .863 1 0
31 Patrick Raymond 13 506:40 7 3 0 1 347 322 25 2.22 .928 0 0