skip navigation

COBRAS-JV

REGULAR SEASON 2018-2019
2018-2019 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
72 MICHAEL MULLIN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 ANTHONY BAFFI 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 BRIAN DUDA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
84 ANTHONY NUNEZ 12 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
22 JIMMY WIRTZ 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 NATHAN MORAVEC 19 6 5 11 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.58
18 MATT CANDRA 20 3 3 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.30
45 ANTON CRAIG 20 8 6 14 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.70
47 JOE GLAUBITZ 20 17 6 23 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.15
19 JIMMY LIZZIO 20 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
3 COREY MILLER 20 9 8 17 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.85
88 VINNY POTENZO 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 IAN WOJCIK 20 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
48 CARTER GASTON 21 1 4 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.24
86 JOEY STOCKWELL 21 1 0 1 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.05
5 TOM MALONE 22 7 8 15 0 0.0 0 0 0 0 9 29 0 0 0 0 0 0 0 0 0 0.68
61 AIDAN O'BRIEN 22 1 2 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
43 NOLAN OGANOVICH 22 3 3 6 0 0.0 0 0 0 0 7 25 0 0 0 0 0 0 0 0 0 0.27
15 RODNEY WILCOX 22 0 0 0 0 0.0 0 0 0 0 6 23 0 0 0 0 0 0 0 0 0 0.00
98 OSCAR THORSON 22 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
25 ETHAN LISKA 23 2 2 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
23 DAVID SANDERS 23 3 0 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.13
73 ALEX STOPKA 23 5 5 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
50 OWEN JAWORSKI 13 462:26 5 3 0 0 310 278 32 3.11 .897 0 0
30 CHRIS STAMOS 14 498:36 3 10 0 1 420 343 77 6.95 .817 0 0