skip navigation

COBRAS-V

REGULAR SEASON 2018-2019
2018-2019 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 RODNEY WILCOX 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 TOM MALONE 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 COREY MILLER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 NATHAN MORAVEC 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 ADAM MANNION 18 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
76 PATRICK DANAHER 19 3 13 16 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.84
72 MICHAEL MULLIN 19 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
66 ANTHONY BAFFI 20 1 1 2 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.10
58 BRIAN DUDA 20 3 1 4 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.20
55 JAKE CHAPAN 21 1 2 3 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.14
81 MARK LAND 21 9 2 11 0 0.0 0 0 0 0 7 30 0 0 0 0 0 0 0 0 0 0.52
33 DANNY OGANOVICH 21 1 1 2 0 0.0 0 0 0 0 10 28 0 0 0 0 0 0 0 0 0 0.10
42 ANTHONY ROTI 21 2 1 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
99 JUSTIN SKRZELOWSKI 21 1 2 3 0 0.0 0 0 0 0 4 9 2 0 0 0 0 0 0 0 0 0.14
9 MICHAL SOWA 21 5 4 9 0 0.0 0 0 0 0 9 28 0 0 0 0 0 0 0 0 0 0.43
27 GRANT WRIGHT 21 6 1 7 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.33
26 NAT BUGLIO 22 2 1 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.14
10 LIAM GALLAGHER 22 1 5 6 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.27
8 DEVIN MILLER 22 14 13 27 0 0.0 0 0 0 0 8 30 0 0 0 0 0 0 0 0 0 1.23
2 RYAN RICKER 22 3 3 6 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.27
90 NATHAN SCHULTZ 22 14 9 23 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 1.05
17 MARK THORNTON 22 11 4 15 0 0.0 0 0 0 0 9 26 0 0 0 0 0 0 0 0 0 0.68

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
44 MATT COPPOLILLO 11 484:50 4 6 0 0 332 287 45 4.46 .864 0 0
31 PATRICK RAYMOND 14 568:00 8 4 0 0 308 282 26 2.20 .916 1 0