skip navigation

COBRAS-V

REGULAR 2017-2018
2017-2018 x REGULAR REGULAR

Ryan Ricker

2 · D

Tommy Malone

5 · D

Devin Miller

8 · F

MICHAL SOWA

9 · F

Liam Gallagher

10 · F

Kevin Brueggemann

16 · D

Kees Kint

21 · D

Grant Wright

27 · F

Patrick Raymond

31 · G

Danny Oganovich

33 · D

MIke Kaunas

35 · F

Cole Urban

41 · G

Matt Coppolillo

44 · G

Owen Walker

54 · D

Patrick Danaher

76 · D

Mark Land

81 · F

Nathan Schultz

90 · F

Justin Kowalski

97 · F

Justin Skrzelowski

99 · F

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR
10/21/2017 L 7-8 AWF 1 48:00 0 1 0 0 42 34 8 8.00 .810 0 0
10/28/2017 L 2-4 at DUPAGE STARS 1 48:00 0 1 0 0 32 28 4 4.00 .875 0 0
11/05/2017 L 2-4 LOCKPORT/LEMONT SPARTANS 1 48:00 0 1 0 0 27 23 4 4.00 .852 0 0
11/11/2017 L 2-7 LEYDEN 1 16:00 0 0 0 0 7 5 2 6.00 .714 0 0
11/12/2017 L 5-7 DUPAGE STARS 1 48:00 0 1 0 0 46 39 7 7.00 .848 0 0
11/26/2017 L 3-6 KANKAKEE 1 48:00 0 1 0 0 38 33 5 5.00 .868 0 0
12/08/2017 L 3-4 at OSWEGO 1 48:00 0 1 0 0 28 24 4 4.00 .857 0 0
12/27/2017 L 1-4 at LEYDEN 1 48:00 0 1 0 0 36 32 4 4.00 .889 0 0
01/14/2018 W 4-3 JCA 1 48:00 1 0 0 0 30 27 3 3.00 .900 0 0
01/21/2018 W 3-2 at MID VALLEY 1 48:00 1 0 0 0 29 27 2 2.00 .931 0 0
01/27/2018 W 2-0 AWF 1 48:00 1 0 0 0 37 37 0 0.00 1.000 1 0
02/03/2018 W 5-3 DUPAGE STARS 1 48:00 1 0 0 0 44 41 3 3.00 .932 0 0
02/10/2018 L 2-8 at DUPAGE STARS 1 27:00 0 1 0 0 28 24 4 7.11 .857 0 0
02/23/2018 L 4-5 KINGS 1 18:00 0 1 0 0 11 10 1 2.67 .909 0 0
REGULAR Totals 14 589:00 4 9 0 0 435 384 51 4.16 .883 1 0
2017-2018 Totals 14 589:00 4 9 0 0 435 384 51 4.16 .883 1 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR
11/05/2017 L 2-4 LOCKPORT/LEMONT SPARTANS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
REGULAR Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00