skip navigation

COBRAS-V

REGULAR 2017-2018
2017-2018 x REGULAR REGULAR

Ryan Ricker

2 · D

Tommy Malone

5 · D

Devin Miller

8 · F

MICHAL SOWA

9 · F

Liam Gallagher

10 · F

Kevin Brueggemann

16 · D

Kees Kint

21 · D

Grant Wright

27 · F

Patrick Raymond

31 · G

Danny Oganovich

33 · D

MIke Kaunas

35 · F

Cole Urban

41 · G

Matt Coppolillo

44 · G

Owen Walker

54 · D

Patrick Danaher

76 · D

Mark Land

81 · F

Nathan Schultz

90 · F

Justin Kowalski

97 · F

Justin Skrzelowski

99 · F

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR
10/07/2017 W 4-3 at MID VALLEY 1 48:00 1 0 0 0 32 29 3 3.00 .906 0 0
10/14/2017 W 5-2 at KANKAKEE 1 48:00 1 0 0 0 25 23 2 2.00 .920 0 0
10/22/2017 W 3-2 at JOLIET CATHOLIC 1 48:00 1 0 0 0 38 36 2 2.00 .947 0 0
10/29/2017 L 3-6 OSWEGO 1 48:00 0 1 0 0 33 27 6 6.00 .818 0 0
11/11/2017 L 2-7 LEYDEN 1 32:00 0 1 0 0 14 9 5 7.50 .643 0 0
11/18/2017 W 4-3 NAZ-IC 1 48:00 1 0 0 0 29 27 2 2.00 .931 0 0
12/02/2017 W 5-4 MID VALLEY 1 48:00 1 0 0 0 31 27 4 4.00 .871 0 0
12/09/2017 W 5-2 at Spartans 1 48:00 1 0 0 0 41 39 2 2.00 .951 0 0
01/13/2018 W 4-2 at NAZ-IC 1 48:00 1 0 0 0 40 38 2 2.00 .950 0 0
01/20/2018 L 3-8 OSWEGO 1 48:00 0 1 0 0 27 19 8 8.00 .704 0 0
01/24/2018 L 1-5 at LEYDEN 1 48:00 0 1 0 0 29 24 5 5.00 .828 0 0
02/10/2018 L 2-8 at DUPAGE STARS 1 21:00 0 0 0 0 22 18 4 9.14 .818 0 0
02/23/2018 L 4-5 KINGS 1 30:00 0 0 0 0 19 15 4 6.40 .789 0 0
REGULAR Totals 13 563:00 7 4 0 0 380 331 49 4.18 .871 0 0
2017-2018 Totals 13 563:00 7 4 0 0 380 331 49 4.18 .871 0 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR
10/29/2017 L 3-6 OSWEGO 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
REGULAR Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00