skip navigation

COBRAS-JV

REGULAR SEASON 2019-2020
2019-2020 x REGULAR SEASON

David Gromadzki

8 · F

Kevin Bailey

10 · F

Neil Schultz

12 · D

Rodney Wilcox

15 · D

Augie White

19 · F

Nolan Morrissey

20 · D

DAVID SANDERS

23 · F

Ethan Liska

25 · F

Christopher Stamos

30 · G

John Dytrych

33 · D

Ryan Davis

36 · F

Andrew Dundee

41 · G

Nolan Oganovich

43 · D

Carter Gaston

48 · D

Owen Jaworski

50 · G

Aidan O'Brien

61 · F

David Zajma

71 · F

Alex Stopka

73 · F/D

Anthony Nunez

84 · F

Joey Stockwell

86 · F

Vinny Potenzo

88 · F

Anthony Sobieszczyk

91 · F

Luke Dwyer

95 · F

Francesca Nunez

·

Dan Oganovich

·

Cary Schultz

·

Jack Warren

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP W L T SOG GA SO
REGULAR SEASON
09/14/2019 L 0-7 at Marist 1 0 1 0 0 0 0
09/21/2019 L 0-7 at CROWN POINT 1 0 1 0 27 7 0
10/12/2019 L 3-6 at PLAINFIELD 1 0 1 0 49 6 0
10/20/2019 W 3-2 OSWEGO 1 1 0 0 30 2 0
10/27/2019 L 0-10 St Rita 1 0 1 0 16 5 0
11/16/2019 L 4-5 at MID VALLEY 1 0 1 0 25 5 0
11/23/2019 W 4-3 BROTHER RICE 1 1 0 0 24 3 0
12/08/2019 L 2-3 LINCOLN WAY 1 0 1 0 16 3 0
12/10/2019 L 2-4 at FENWICK 1 0 1 0 38 4 0
12/21/2019 L 3-4 at BISHOP NOLL 1 0 1 0 31 4 0
01/11/2020 W 4-3 BROTHER RICE 1 1 0 0 31 3 0
01/19/2020 L 0-10 MANISTIQUE 1 0 1 0 0 0 0
01/20/2020 L 0-5 RAMS 1 0 1 0 0 0 0
01/25/2020 W 3-2 AWFM 1 1 0 0 31 2 0
02/01/2020 L 1-4 at LINCOLN WAY 1 0 1 0 24 4 0
REGULAR SEASON Totals 15 4 11 0 342 48 0
2019-2020 Totals 15 4 11 0 342 48 0
- NO STATS AVAILABLE -