skip navigation

COBRAS-JV

REGULAR SEASON 2014-2015
2014-2015 x REGULAR SEASON

TOMMY BODDEN

1 · F

BRIAN WIDMER

10 · F

BYRAN JASKI

11 · D

MAX GASIENICA

19 · D

DANNY PROCHASKA

23 · F

CHRIS JACKOWIAK

30 · G

SCOTT WARGIN

32 · F

MIKE KAUNAS

35 · F

KEITH PICKRUM

37 · F

COLE URBAN

41 · G

TREVOR CAMPNELL

42 · D

NICK GINNODO

43 · D

BOBBY GAFFNEY

48 · F

NICK PAWLICA

65 · F

BEN BEDELL

67 · F

NIC SNEDDEN

72 · D

NOAH SAGE

83 · D

ERIK LARMON

88 · F

MIKE TRYBULA

95 · G

JERRY BALLARD

·

MIKE DORICH

·

CARY SCHULTZ

·

RICH WARGIN

·

MIKE TRYBULA #95·G

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/05/2014 W 5-0 LINCOLNWAY 1 21:00 0 0 0 0 9 9 0 0.00 1.000 1 0
10/10/2014 W 3-2 LOCKPORT 1 42:00 1 0 0 0 18 16 2 2.00 .889 0 0
10/12/2014 W 8-2 FOX VALLEY 1 42:00 1 0 0 0 25 23 2 2.00 .920 0 0
10/19/2014 W 3-2 at WAUBONSIE 1 42:00 1 0 0 0 21 19 2 2.00 .905 0 0
10/31/2014 L 4-5 at GUERIN-NAZ 1 23:00 0 1 0 0 10 5 5 9.13 .500 0 0
11/15/2014 W 6-2 at CROWN POINT 1 42:00 1 0 0 0 24 22 2 2.00 .917 0 0
12/14/2014 L 5-6 WAUBONSIE 1 42:00 0 1 0 0 24 18 6 6.00 .750 0 0
12/20/2014 L 1-2 at KANKAKEE 1 42:00 0 1 0 0 18 16 2 2.00 .889 0 0
01/23/2015 W 6-1 PLAINFIELD 1 22:00 1 0 0 0 7 6 1 1.91 .857 0 0
01/31/2015 L 4-6 LANE TECH 1 42:00 0 1 0 0 16 10 6 6.00 .625 0 0
02/20/2015 W 6-2 GUERIN-NAZ 1 17:00 0 0 0 0 7 6 1 2.47 .857 0 0
03/07/2015 W 2-1 WAUBONSIE 1 47:13 1 0 0 0 0 0 0 0.00 .000 0 0
REGULAR SEASON Totals 12 424:13 6 4 0 0 179 150 29 2.87 .838 1 0
2014-2015 Totals 12 424:13 6 4 0 0 179 150 29 2.87 .838 1 0

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/19/2014 W 3-2 at WAUBONSIE 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
REGULAR SEASON Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2014-2015 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00