skip navigation

COBRAS-V

REGULAR SEASON 2014-2015
2014-2015 x REGULAR SEASON

EDDIE URBAN

5 · F

JIMMY STALIORAITIS

9 · D

BRYAN JASKI

11 · F

JAKE ROHLICEK

14 · D

ADAM KINT

15 · F

KYLE SCHULTZ

18 · D

COLIN SULLIVAN

21 · F

CASEY MILLS

25 · F

SCOTT NOREIKIS

28 · F

DANNY MISHECK

29 · D

REECE MASCOLINO

31 · G

NIC SNEDDEN

72 · D

JUSTIN CAMPNELL

91 · F

GARRETT BARTLE

96 · F

WAYNE PALASZYNSKI

97 · G

JAKE HITT

98 · F

BRAD BALLARD

·

JERRY BALLARD

·

JUSTIN SCHMIDTKE

·

REECE MASCOLINO #31·G

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/10/2014 W 4-1 at LEYDEN 1 45:00 1 0 0 0 26 25 1 1.13 .962 0 0
10/17/2014 W 5-3 LEYDEN 1 45:00 1 0 0 0 18 15 3 3.40 .833 0 0
10/31/2014 W 4-1 at HOMEWOOD FLOSSMOOR 1 45:00 1 0 0 0 28 27 1 1.00 .964 0 0
11/09/2014 L 4-5 KANKAKEE 1 45:00 0 0 0 1 18 14 4 4.00 .778 0 0
11/22/2014 W 3-0 at MID VALLEY 1 45:00 1 0 0 0 15 15 0 0.00 1.000 1 0
12/06/2014 W 3-1 at MID VALLEY 1 45:00 1 0 0 0 0 -1 1 1.00 .000 0 0
12/20/2014 W 5-3 at KANKAKEE 1 45:00 1 0 0 0 16 13 3 3.00 .812 0 0
01/09/2015 W 3-1 MID VALLEY 1 45:00 1 0 0 0 18 17 1 1.00 .944 0 0
01/30/2015 W 6-3 at HOMEWOOD FLOSSMOOR 1 45:00 1 0 0 0 20 17 3 3.00 .850 0 0
02/02/2015 L 2-4 at LOCKPORT 1 45:00 0 1 0 0 22 18 4 4.00 .818 0 0
02/15/2015 W 3-2 KANKAKEE 1 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
02/28/2015 T 4-4 LEYDEN 1 45:00 1 0 0 0 22 18 4 4.00 .818 0 0
REGULAR SEASON Totals 12 540:00 10 1 0 1 217 190 27 2.55 .876 1 0
2014-2015 Totals 12 540:00 10 1 0 1 217 190 27 2.55 .876 1 0

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
01/09/2015 W 3-1 MID VALLEY 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00