skip navigation

COBRAS-V

Illinois West Regular Season 2023-2024

Kacper Bednarz

3 · F

Jake Mehaljevic

4 · G

Joseph Roti

6 · F

Brady Meskill

7 · D

Liam O'Boyle

8 · D

Simonas Kondratas

13 · D

Ryan Staudacher

17 · F

Dominic Sobieszczyk

21 · F

Jason Rediger

24 · F

Aidan Liska

32 · D

Luke Romans

36 · F

Joseph Sankey

39 · D

Jozef Majercak

45 · F

Joseph Bollentino

47 · F/D

Jason Gierut

48 · F

Jack Schussler

57 · D

Lukas Majercak

58 · F

Anthony Mancha

68 · D

Andrew Cetera

76 · D

Adam Pettas

83 · F

Logan Randle

86 · F

Peyton Enderle

94 · F

Mike Dorich

·

Ryan Ricker

·

Rebecca Roti

·

Jack Warren

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
ILLINOIS WEST REGULAR SEASON
09/17/2023 W 6-1 at Plainfield Hockey 1 54:00 1 0 0 0 17 16 1 1.00 .941 0
09/23/2023 W 5-2 at Spartans Hockey 1 54:00 1 0 0 0 37 35 2 2.00 .946 0
09/24/2023 W 5-1 Oswego 1 54:00 1 0 0 0 33 32 1 1.00 .970 0
10/01/2023 W 3-1 at OPRF 1 54:00 1 0 0 0 33 32 1 1.00 .970 0
10/08/2023 L 3-4 Waubonsie/Metea 1 55:45 0 0 1 0 50 46 4 3.87 .920 0
10/14/2023 W 7-1 Mount Carmel 1 54:00 1 0 0 0 39 38 1 1.00 .974 0
10/15/2023 L 3-5 Hinsdale Central 1 53:54 0 1 0 0 52 48 4 4.01 .923 0
10/21/2023 W 5-4 Nequa Valley 1 51:00 1 0 0 0 40 36 4 4.00 .900 0
10/22/2023 L 0-2 at Lincoln Way 1 51:00 0 1 0 0 23 21 2 2.00 .913 0
10/28/2023 L 2-8 at DuPage Stars 1 51:00 0 1 0 0 64 56 8 8.00 .875 0
10/29/2023 L 0-3 Sandburg Hockey 1 51:00 0 1 0 0 30 27 3 3.00 .900 0
11/05/2023 L 0-3 Wheaton West 1 51:00 0 1 0 0 46 43 3 3.00 .935 0
11/10/2023 L 1-5 at Naperville Hockey 1 51:00 0 1 0 0 38 33 5 5.00 .868 0
11/12/2023 L 1-3 Lyons Township 1 51:00 0 1 0 0 66 64 2 2.00 .970 0
11/17/2023 L 1-4 at Glenbard 1 51:00 0 1 0 0 65 61 4 4.00 .938 0
11/18/2023 W 1-0 Maine 1 54:00 1 0 0 0 49 49 0 0.00 1.000 1
11/30/2023 W 5-4 at DuPage Stars 1 56:00 1 0 0 0 34 30 4 3.64 .882 0
12/03/2023 L 1-3 Hinsdale Central 1 51:00 0 1 0 0 45 42 3 3.00 .933 0
12/07/2023 W 5-4 Wheaton West 1 55:30 1 0 0 0 51 47 4 3.68 .922 0
12/08/2023 L 1-5 at Hinsdale Central 1 51:00 0 1 0 0 38 33 5 5.00 .868 0
12/09/2023 W 1-0 DuPage Stars 1 51:00 1 0 0 0 25 25 0 0.00 1.000 1
12/11/2023 L 4-6 at Wheaton West 1 51:00 0 1 0 0 61 55 6 6.00 .902 0
12/18/2023 W 8-4 at Plainfield Hockey 1 51:00 1 0 0 0 38 34 4 4.00 .895 0
01/06/2024 W 6-1 Spartans Hockey 1 51:00 1 0 0 0 42 41 1 0.88 .976 0
01/07/2024 L 3-5 Plainfield Hockey 1 51:00 0 1 0 0 63 58 5 4.41 .921 0
01/12/2024 L 0-2 at Lincoln Way 1 51:00 0 1 0 0 42 40 2 1.76 .952 0
01/13/2024 W 4-2 at Little Ceasar 1 51:00 1 0 0 0 51 49 2 1.76 .961 0
01/13/2024 W 7-1 allegheny Badgers 1 51:00 1 0 0 0 37 36 1 0.88 .973 0
01/14/2024 W 3-2 at Lincoln Way 1 56:00 1 0 0 0 37 35 2 1.61 .946 0
01/20/2024 SCHED 0-0 Sisu Thunderbirds U18 1 51:00 0 0 1 0 63 63 0 0.00 1.000 0
01/21/2024 SCHED 0-0 Sisu Thunderbirds U18 1 51:00 0 0 1 0 72 68 4 3.53 .944 0
01/27/2024 L 0-2 Maine 1 51:00 0 1 0 0 58 56 2 1.76 .966 0
02/03/2024 L 2-3 Lincoln Way 1 55:00 0 1 0 0 48 45 3 2.45 .938 0
02/08/2024 W 5-1 AWFM Renegades 1 51:00 1 0 0 0 34 33 1 0.88 .971 0
02/10/2024 W 4-2 Spartans Hockey 1 51:00 1 0 0 0 46 44 2 1.76 .957 0
02/22/2024 SCHED 0-0 IceCats 1 51:00 0 1 0 0 38 36 2 1.76 .947 0
Illinois West Regular Season Totals 36 1880:09 17 16 3 0 1605 1507 98 2.66 .939 2
2023-2024 Totals 36 1880:09 17 16 3 0 1605 1507 98 2.66 .939 2

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PEN PIM
ILLINOIS WEST REGULAR SEASON
10/14/2023 W 7-1 Mount Carmel 1 0 0 0 1 2
01/13/2024 W 7-1 allegheny Badgers 1 0 1 1 0 0
02/08/2024 W 5-1 AWFM Renegades 1 0 0 0 1 2
Illinois West Regular Season Totals 3 0 1 1 2 4
2023-2024 Totals 3 0 1 1 2 4