skip navigation

COBRAS-V

REGULAR SEASON 2021-2022
2021-2022 x REGULAR SEASON

Corey Miller

3 · F

Jake Mehaljevic

4 · G

Joseph Roti

6 · F

Jacob Layman

7 · F

Liam O'Boyle

8 · F

Kamil Bednarz

11 · F

Neil Schultz

12 · D

Rodney Wilcox

15 · D

Ian Gannon

16 · D

Christopher Bremner

17 · D

Augie White

19 · F

Matthew Cetera

30 · G

Aidan Liska

32 · D

Dominic Sobieszczyk

40 · F

Anthony Roti

42 · F

Nolan Oganovich

43 · D

Joseph Glaubitz

47 · F

Carter Gaston

48 · D

Brian Duda

58 · F

David Zajma

71 · F

Anthony Sobieszczyk

91 · F

Peyton Enderle

94 · F

Mike Dorich

·

Dan Oganovich

·

Rebecca Roti

·

Cary Schultz

·

Jack Warren

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG GA GAA SV % SO
REGULAR SEASON
09/24/2021 W 4-3 at Bishop Noll 1 48:00 1 0 0 0 28 3 3.00 .893 0
10/03/2021 L 1-2 at Renegades 1 48:00 0 0 0 1 43 1 1.00 .977 0
10/09/2021 W 14-3 at Rampage 1 48:00 1 0 0 0 24 3 3.00 .875 0
10/16/2021 W 4-2 at Rampage 1 48:00 1 0 0 0 26 2 2.00 .923 0
10/30/2021 W 10-1 Plainfield 1 48:00 1 0 0 0 24 1 1.00 .958 0
11/21/2021 W 10-3 Plainfield 1 48:00 1 0 0 0 33 3 3.00 .909 0
11/27/2021 L 1-4 CHICAGO ROMAN 1 48:00 0 1 0 0 36 4 4.00 .889 0
11/28/2021 W 4-3 LZMW YETI 1 48:00 1 0 0 0 30 3 3.00 .900 0
12/02/2021 W 6-3 at DuPage Stars 1 48:00 1 0 0 0 33 3 3.00 .909 0
12/05/2021 W 5-0 at Plainfield 1 48:00 1 0 0 0 16 0 0.00 1.000 1
12/18/2021 L 5-6 at Kankakee 1 48:00 0 0 0 1 39 5 5.00 .872 0
01/09/2022 W 5-2 Rampage 1 48:00 1 0 0 0 23 2 2.00 .913 0
01/17/2022 L 4-5 Renegades 1 48:00 0 1 0 0 40 5 5.00 .875 0
01/23/2022 W 7-3 Plainfield 1 48:00 1 0 0 0 23 3 3.00 .870 0
01/28/2022 W 8-5 at Plainfield 1 48:00 1 0 0 0 41 5 5.00 .878 0
01/30/2022 W 7-1 Rampage 1 48:00 1 0 0 0 20 1 1.00 .950 0
REGULAR SEASON Totals 16 768:00 12 2 0 2 479 44 2.75 .908 1
2021-2022 Totals 16 768:00 12 2 0 2 479 44 2.75 .908 1
- NO STATS AVAILABLE -