skip navigation

COBRAS-V

REGULAR SEASON 2022-2023
2022-2023 x REGULAR SEASON

Kacper Bednarz

3 · F

Jake Mehaljevic

4 · G

Joseph Roti

6 · F

Jacob Layman

7 · F

Liam O'Boyle

8 · D

Kamil Bednarz

11 · F

Neil Schultz

12 · D

Simonas Kondratas

13 · D

Ian Gannon

16 · D

Augie White

19 · F

Nolan Morrissey

20 · F

Dominic Sobieszczyk

21 · F

Mitchell Martello

24 · D

Makenzie Russell

30 · F

Aidan Liska

32 · D

Luke Romans

36 · F

Joseph Bollentino

47 · D

Jason Gierut

48 · F

Hunter Trost

52 · G

Anthony Mancha

68 · D

David Zajma

71 · F

Logan Randle

86 · F

Joshua Warszalek

89 · D

Anthony Sobieszczyk

91 · F

Peyton Enderle

94 · F

Mike Dorich

·

Ryan Ricker

·

Rebecca Roti

·

Cary Schultz

·

Jack Warren

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG GA GAA SV % SO
REGULAR SEASON
09/17/2022 W 3-2 OPRF 1 51:00 1 0 0 0 42 2 2.00 .952 0
09/25/2022 W 5-4 Wheaton West 1 56:00 1 0 0 0 43 4 3.64 .907 0
10/01/2022 L 1-7 at Hinsdale Central 1 51:00 0 1 0 0 36 7 7.00 .806 0
10/02/2022 L 2-4 Spartans 1 50:00 0 1 0 0 31 4 4.08 .871 0
10/08/2022 W 3-1 at Waubonsie/Metea 1 51:00 1 0 0 0 39 1 1.00 .974 0
10/10/2022 L 2-5 at Nequa Valley 1 51:00 0 1 0 0 25 5 5.00 .800 0
10/16/2022 W 5-2 Glenbard 1 51:00 1 0 0 0 40 2 2.00 .950 0
10/21/2022 W 6-1 at Oswego 1 51:00 1 0 0 0 26 1 1.00 .962 0
10/29/2022 W 6-5 Lincoln Way 1 51:00 1 0 0 0 35 5 5.00 .857 0
10/30/2022 W 5-2 at Lyons Township 1 51:00 1 0 0 0 29 2 2.00 .931 0
11/06/2022 W 4-1 Plainfield Hockey 1 51:00 1 0 0 0 35 1 1.00 .971 0
11/12/2022 L 3-5 Sandburg Hockey 1 51:00 0 1 0 0 40 5 5.00 .875 0
11/13/2022 L 2-4 at Maine 1 51:00 0 1 0 0 46 4 4.00 .913 0
11/20/2022 L 2-3 DuPage Stars 1 56:00 0 0 0 1 38 2 1.82 .947 0
11/25/2022 T 1-1 at Rockford Varsity 1 51:00 0 0 1 0 30 1 1.00 .967 0
11/25/2022 T 2-2 Yeti Hockey Varsity 1 51:00 0 0 1 0 29 2 2.00 .931 0
11/26/2022 L 1-5 at PREP Varsity 1 51:00 0 1 0 0 38 5 5.00 .868 0
11/27/2022 W 2-1 Kakankee 1 51:00 1 0 0 0 30 1 1.00 .967 0
12/03/2022 L 2-4 Lincoln Way 1 51:00 0 1 0 0 27 3 3.00 .889 0
12/11/2022 L 2-3 Wheaton West 1 51:00 0 1 0 0 37 3 3.00 .919 0
12/17/2022 L 3-4 Spartans 1 51:00 0 1 0 0 31 4 4.00 .871 0
01/06/2023 W 4-2 at Glenbard 1 51:00 1 0 0 0 42 2 2.00 .952 0
01/09/2023 L 0-4 at Wheaton West 1 51:00 0 1 0 0 37 4 4.00 .892 0
01/14/2023 L 0-5 at Lyons Township 1 51:00 0 1 0 0 36 5 5.00 .861 0
01/22/2023 W 7-6 at Lincoln Way 1 55:00 1 0 0 0 45 6 5.56 .867 0
01/28/2023 L 4-5 Lyons Township 1 51:00 0 1 0 0 44 5 5.00 .886 0
01/29/2023 L 1-2 Glenbard 1 54:00 0 1 0 0 46 2 1.89 .957 0
01/31/2023 W 4-1 Mount Carmel 1 51:00 1 0 0 0 20 1 1.00 .950 0
02/03/2023 W 4-2 at Wheaton West 1 51:00 1 0 0 0 38 2 2.00 .947 0
02/05/2023 W 6-5 Oswego 1 51:00 1 0 0 0 36 5 5.00 .861 0
02/14/2023 W 3-1 Plainfield Hockey 1 51:00 1 0 0 0 36 1 1.00 .972 0
02/18/2023 W 3-0 Naperville 1 51:00 1 0 0 0 19 0 0.00 1.000 1
02/19/2023 L 0-5 at Lyons Township 1 51:00 0 1 0 0 29 5 5.00 .828 0
02/27/2023 L 2-4 at Chicago North 1 45:00 0 1 0 0 31 4 4.53 .871 0
REGULAR SEASON Totals 34 1744:00 16 15 2 1 1186 106 3.10 .911 1
2022-2023 Totals 34 1744:00 16 15 2 1 1186 106 3.10 .911 1
- NO STATS AVAILABLE -